Projects
Funded projects
Title | Team | Funder | Description | Funding | Start Date | End Date | |
---|---|---|---|---|---|---|---|
The carbon mitigation, air quality, and human health benefits achieved by global solar PV supply chains | ClimateWorks Foundation | The goal of this project is to investigate the air quality and human health benefits achieved by global solar PV supply chains. | $100,000 | 2023 | 2025 | ||
Multi-Country Electricity Transition Potential and Challenges Project (MCET) | Environmental Defense Fund | The goal of this project is to provide technical support to the MCET team to assess the opportunities and barriers to decarbonize their electricity sectors using open data and models. | $40,000 | 2023 | 2024 | ||
Power Systems Modeling and Analysis | Lawrence Berkeley National Laboratory | Multiple projects to collaborate with LBL team modeling the technology and policy options of decarbonizing China’s power systems. | $140,000 | 2018 | 2024 | ||
Workshop on Data Science Across the Undergraduate Curriculum: University-Industry Online Case Studies on Applications of Data Science | National Science Foundation | This project supported the national workshop entitled ‘Data Science Across the Undergraduate Curriculum: University-Industry Online Case Studies on Applications of Data Science’. | $49,796 | 2019 | 2020 | ||
Jobs and economic impact of offshore wind development | Leading Offshore Wind Developer | This project studies the jobs and economic impact of offshore wind development in New York State. | $30,000 | 2018 | 2019 | ||
New York State Solid Waste Characterization | New York State Department of Environmental Conservation | This project will sample a set of municipal waste systems statewide to determine the composition of managed wastes and recyclables. | $4,355,776 ($200,000) | 2020 | 2025 |
No matching items